ChiuVention Fiber Dissolution Analyzer
The AtmoDissolved Fiber Dissolution Analyzer combines multiple advanced features through its patented filter bag batch-processing system and intelligent automatic control and user-friendly human–machine interface and specialized corrosion-resistant materials. The instrument operates as a complete system for chemical dissolution experiments through automated process control.
The instrument performs all steps of the analysis process including reagent dispensing and sample wetting and temperature control and visual monitoring and waste classification and cleaning and dehydration operations which decrease quantitative analysis work by more than 90%.
Request a QuoteDescription
Technical Specifications
| Model | FQLB-RJ1800(Second-generation ) | Effective Capacity | 3000ml |
| Motor speed | 0-800r/min | Batch Quantity | ≤50subsamples |
| Repeatability precision | ≤1% | Safety | Closed-loop operation, hands-off work |
| Liquiddispensing
Precision |
±0.5ml | Consumables | quantitative filter bag |
| EnvironmentalRequirements | Normal temperature and humidity | Temperature adjustable range | Room temperature to 95°C; Temperature control accuracy: ±0.1°C |
| Work Mode | Customizable test program settings with fully automated operation and real-time visualization of the testing process。 |
| Features | The dedicated quantitative filter bag is designed for the entire process of sample dissolution, filtration, cleaning, and dehydration. This fully automated workflow eliminates repetitive manual tasks such as liquid addition, suction filtration, and cleaning, ensuring both operational safety and high efficiency.。 |
| Standards Compliance | GB/T 2910、ISO 1833、FZ/T 01026-2017、FZ/T 01095-2002、JIS L1030-2、AATCC 20A、(EU)1007/2011 |
The dissolution-processed test results demonstrate equivalent accuracy to conventional methods with over 85% reduction in labor time.;
Taking the most commonly used 75% sulfuric acid method as an example, below is a comparison of the dissolution test results for random samples::
| Sample Number | color | Fabric name | Conventional Method Test Results | InstrumentDissolution Test Results | |
| 1 | CT-R2164511 | Navy Blue | Double Knit Fabric | 78.0% C 22.0% T | 78.2% C 21.8% T |
| 2 | XT-R114232103 | Cream | Knitted Fleece | 73.0% C 27.0% T | 73.0% C 27.0% T |
| 3 | XT-F113132711 | Ultra White | Ribbed Fabric | 67.0% C 33.0% T | 67.0% C 33.0% T |
| 4 | CT-R2122181 | Slate Blue | Double Fleece Fabric | 88.1% C 11.9% T | 88.1% C 11.9% T |
| 5 | CT-R2147383 | Rust Red | Double Fleece Fabric | 79.8% T 20.2% C | 79.5% T 20.5% C |
| 6 | CT-R2147383 | Rust Red | Single-sided Fleece Fabric | 83.8% T 16.2% C | 83.7% T 16.3% C |
| 7 | CT-R2137886 | Black | Double Knit Fabric | 79.4% C 20.6% T | 79.3% C 20.7% T |
| 8 | CT-R2169519 | Pink | Sweatshirt Fabric | 65.2% C 34.8% T | 65.3% C 34.7% T |
| 9 | CT-R2166531 | Ultra White | Woven Seersucker Fabric | 59.9% C 40.1% T | 59.5% C 40.5% T |
| 10 | CT-R2148187 | Black | Plain Woven Fabric | 79.8% T 20.2% C | 79.9% T 20.1% C |












