ATI Corporation BNP-01 Board Bursting Tester
BNP-01 Board Bursting Tester is used to measure the bursting strength of board submitted to increasing hydraulic pressure. It is applicable to all types of board (including corrugated and solid fiberboard) having bursting strengths within the range 350 kPa to 5 500 kPa.
Request a QuoteDescription
Bursting Strength refers to the ability of paper and paperboard materials to withstand bursting or breaking when subjected to external forces, typically measured using a bursting strength tester. The result indicates the maximum force that the paper or paperboard can resist per unit area before rupturing, providing insights into the material’s structural strength and durability, particularly relevant in the context of packaging and transportation.
Bursting strength testing is essential for evaluating the structural integrity and durability of paper and board, particularly in the context of packaging and transportation. This test ensures that the chosen paper materials for packaging can withstand external pressures, minimizing the risks of damage or breakage during transit and handling. Regular testing serves as a crucial quality control measure for manufacturers, allowing them to maintain consistent production standards and promptly address any issues. The results provide valuable insights into the selection of appropriate paper and board materials for packaging design.
| Item | ZNP-01 Paper Bursting Tester | BNP-01 Board Bursting Tester |
| Measurement Range | 70~1600kpa(paper) | 150 ~5600kpa (board) |
| Force Resolution | 1/100000 | |
| Data Analysis Sampling | Sampling Frequency) 400 times/second | |
| Force Accuracy | ±0.1% (20~100% Full Scale) | |
| Accuracy | ≤±0.5% | |
| Resolution | 0.01kpa | |
| Deformation Error | ≤1mm | |
| Concentricity of Upper and Lower Plates | ≤0.25mm | |
| Diaphragm Resistance | (9±0.2)mm/(30±5)kPa | |
| Oil Feeding Speed | 95±5ml/min(paper) | 175±5ml/min(board) |
| Platen Diameter | Upper:30.5±0.1mm ; | Upper:31.5±0.1mm ; |
| Lower:33.1±0.1mm(paper) | Lower:31.5±0.1mm(board) | |
| Air Source | 0.6~0.7Mpa | |
| Display | 5in Touch Screen | |
| Testing Control | Equipped with delayed pressurization control and pressure release delay control. | |
| Clamping Force | Adjustable pressure range from 100kPa to 1200kPa with a stabilizing function to ensure consistent clamping force. | |
| Oil Cup System | High-Strength High-Pressure Oil Circuit Sealing System with Dual Sealing Knobs, (25mm High-Pressure 304 Stainless Steel Oil Pipe | |
| Circuit Board Chip Protection | Equipped with a built-in water vapor filtration device to ensure the stability of the circuit. | |
| Calibration System | Includes a built-in calibration system and a self-contained manual pressure and pressure release control system. | |
| Material of Testing Head | The oil cylinder section, upper clamping, and lower clamping parts are all made of 304 stainless steel. | |
| Safety Devices | Comes with a protective cover and a power supply anti-interference protection module. | |
| Language Switching | Allows for free switching between Chinese and English languages. | |
| Unit Conversion | Kg/cm2、kpa、lbf/in2 | |
| Print Output | Modular Integrated Thermal Printer | |
Test Standards
GB 1539, GB 6545, ISO 2759, TAPPI T 810, TAPPI T 807,QB/T 1057












